| 7017.8 | 2227 | ||
| 7137.0 | 2225 | ||
| 7120.0 | 2225 | ||
| 3514.3 | 2222 | ||
| 28120.0 | 2222 | ||
| 14070.0 | 2221 | ||
| 3680.0 | 2220 | ||
| 3520.5 | 2220 | ||
| 14071.6 | 2219 | ||
| 7128.0 | 2 Fe | ||
| 10141.8 | 2219 | ||
| 7025.0 | 2219 | ||
| 18075.0 | 2219 | ||
| 28120.0 | 2217 | ||
| 14071.6 | 2216 | ||
| Will update in seconds | |||
| Show this on your webpage? | |||
| By LA0FA based on DXSummit.fi | |||
| Copy the code below and put it where it suits you in your web |
| <div style="text-align: center;"><iframe name="spots" src="http://la0fa.com/dxspotgrabber.asp" marginwidth="0" marginheight="0" scrolling="no" width="177" frameborder="0" height="273"></iframe></div> |