DX | Freq | By | Comment | UTC |
ED3D | 28497.1 | EA7A | 0811 | |
EA6OM | 7112.0 | F1IKA | Contest KOS | 0811 |
Z21RU | 18073.0 | ZS6MSW | 559 cw RSA | 0810 |
G4XRV | 24902.9 | 5P5Q | CQ | 0810 |
LA5TEN/B | 28237.5 | F5OIH | 0810 | |
F4JNE/P | 7078.0 | F4JJX | 0810 | |
LY3A | 14303.7 | LY3AB | USB | 0810 |
AC4RC | 3790.0 | K4SBZ | NC | 0810 |
F5NLX/P | 7016.0 | F-11579 | DMF 38004 MOULIN LAPEROU | 0810 |
Latest spots from DXSummit - will update in seconds |